| universe-ULX |
QuarkStars |
BHspin2 |
Universe-UV |
BHDB |
NSBHformation |
---|
Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
---|
221 | Keith Myers | 1,447.14 | 622,700 | 0.00 | 0 | 312,438.53 | 4,732,862,000 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
222 | Orange Kid | 425.39 | 617,533 | 0.00 | 0 | 5,887.48 | 307,639,421 | 9.92 | 167 | 2,269.67 | 107,333 | 0.00 | 0 |
223 | giuseppelongo87 | 53.40 | 617,200 | 173.32 | 2,167 | 3,063.26 | 85,372,017 | 0.00 | 0 | 2.70 | 16,000 | 249.22 | 4,467 |
224 | Sebastian | 853.71 | 616,600 | 181.59 | 3,250 | 5,059.51 | 64,912,378 | 1.20 | 4,267 | 567.30 | 193,133 | 79.22 | 800 |
225 | Tex1954 | 369.93 | 615,067 | 413.69 | 26,250 | 6,433.14 | 15,164,667 | 23.71 | 1,267 | 66.42 | 455,467 | 0.00 | 0 |
226 | Cthulhu | 61.37 | 613,400 | 0.00 | 0 | 11,219.67 | 199,808,667 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
227 | muzzdiez | 32.16 | 605,200 | 0.00 | 0 | 29,349.39 | 197,974,751 | 0.00 | 0 | 4,429.26 | 281,000 | 0.00 | 0 |
228 | uwe | 729.51 | 602,433 | 1,699.18 | 39,167 | 3.31 | 53,808,667 | 11.68 | 29,133 | 1,390.37 | 2,774,333 | 474.60 | 14,133 |
229 | ptc | 284.41 | 602,100 | 0.00 | 0 | 14,060.74 | 183,286,000 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
230 | DJRWolf | 334.27 | 601,100 | 0.00 | 0 | 4,458.50 | 88,501,964 | 0.00 | 0 | 167.93 | 5,333 | 0.00 | 0 |
231 | GoldenAngel1997 | 100.54 | 600,700 | 0.00 | 0 | 12,850.90 | 47,447,333 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
232 | alfRKnet | 1,119.07 | 598,800 | 0.00 | 0 | 1,393.19 | 9,884,667 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
233 | Dr Who Fan | 2,386.35 | 598,700 | 358.16 | 25,167 | 2,334.08 | 2,611,000 | 6.18 | 6,233 | 401.24 | 90,333 | 317.29 | 7,533 |
234 | RHauf | 687.26 | 596,700 | 0.00 | 0 | 8,175.68 | 87,261,333 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
235 | Makina_01 | 2,678.15 | 592,900 | 0.00 | 0 | 16,866.36 | 52,860,000 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
236 | tdesjardins | 1,198.88 | 591,967 | 3.60 | 17,333 | 10,096.16 | 43,885,723 | 9.76 | 433 | 2.66 | 39,333 | 686.11 | 9,200 |
237 | bordecraft | 30,095.96 | 587,000 | 0.00 | 0 | 29,010.48 | 5,261,333 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
238 | Mr P Hucker | 1,362.72 | 586,100 | 142.42 | 3,500 | 13,334.36 | 17,777,667 | 0.42 | 5,333 | 869.92 | 17,333 | 0.00 | 0 |
239 | booster | 287.69 | 584,667 | 490.57 | 20,833 | 8,035.16 | 90,122,046 | 3.30 | 33 | 4,892.89 | 680,533 | 690.38 | 7,800 |
240 | Seaking57 | 1,061.47 | 582,133 | 73.24 | 1,417 | 9,102.62 | 125,490,077 | 0.64 | 11,200 | 322.80 | 6,000 | 0.00 | 0 |
Previous 20 ·
Next 20
Copyright © 2025 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek