| universe-ULX |
QuarkStars |
BHspin2 |
Universe-UV |
BHDB |
NSBHformation |
---|
Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
---|
2241 | StarCastle | 224.87 | 54,633 | 0.00 | 0 | 2,553.95 | 9,056,429 | 75.25 | 933 | 155.05 | 20,800 | 0.00 | 0 |
2242 | Justin Kowarsch | 215.76 | 54,600 | 0.00 | 0 | 12,483.37 | 10,930,667 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2243 | sasha | 221.64 | 54,600 | 0.00 | 0 | 4,977.22 | 2,242,667 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2244 | Uzbekistan | 29.37 | 54,600 | 0.00 | 0 | 3,069.94 | 9,257,333 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2245 | Michael | 196.79 | 54,600 | 0.00 | 0 | 4,161.50 | 6,571,176 | 0.00 | 0 | 218.12 | 2,667 | 0.00 | 0 |
2246 | GWynd | 94.61 | 54,600 | 814.97 | 27,917 | 14,698.71 | 4,124,667 | 1.65 | 2,933 | 0.00 | 0 | 0.00 | 0 |
2247 | cspete | 31.12 | 54,533 | 171.36 | 3,917 | 1,107.50 | 9,195,602 | 84.81 | 1,833 | 1,082.23 | 92,000 | 0.00 | 0 |
2248 | JDsHideout | 120.97 | 54,500 | 0.00 | 0 | 1,291.60 | 3,390,000 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2249 | Alexander Dams | 403.12 | 54,400 | 0.00 | 0 | 5,127.14 | 6,370,667 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2250 | PENTAX | 83.77 | 54,400 | 0.00 | 0 | 2,607.50 | 4,762,000 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2251 | thinkingbeyondthesquare | 252.44 | 54,400 | 0.00 | 0 | 6,118.95 | 5,370,000 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2252 | Dark Angel | 252.65 | 54,400 | 0.00 | 0 | 14,669.32 | 26,001,333 | 0.00 | 0 | 4,461.86 | 206,667 | 0.00 | 0 |
2253 | speculant | 91.14 | 54,400 | 0.00 | 0 | 4,089.68 | 2,768,000 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2254 | Mac | 103.20 | 54,300 | 24.76 | 250 | 0.77 | 10,947,351 | 0.00 | 0 | 266.69 | 81,467 | 39.61 | 400 |
2255 | Francis Butts | 116.90 | 54,300 | 66.88 | 1,583 | 2,831.35 | 8,926,523 | 5.12 | 2,500 | 297.16 | 6,667 | 0.00 | 0 |
2256 | Scrabbster | 133.69 | 54,200 | 0.00 | 0 | 2,274.69 | 4,926,667 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2257 | msprague666 | 254.71 | 54,100 | 0.00 | 0 | 3,950.56 | 7,792,667 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2258 | Buffenoir | 113.42 | 54,100 | 0.00 | 0 | 278.31 | 6,935,875 | 0.00 | 0 | 132.03 | 1,333 | 0.00 | 0 |
2259 | Cwalton | 153.24 | 54,100 | 68.64 | 750 | 5,735.58 | 9,328,968 | 0.73 | 900 | 318.10 | 137,267 | 236.83 | 2,600 |
2260 | Tom Irick | 11.39 | 54,100 | 65.91 | 667 | 1,847.37 | 11,260,512 | 3.00 | 400 | 504.98 | 159,333 | 230.57 | 3,200 |
Previous 20 ·
Next 20
Copyright © 2025 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek