| universe-ULX |
QuarkStars |
BHspin2 |
Universe-UV |
BHDB |
NSBHformation |
---|
Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
---|
3081 | Victor Rodriguez | 91.63 | 35,500 | 0.00 | 0 | 1,309.58 | 3,866,560 | 0.00 | 0 | 132.03 | 1,333 | 0.00 | 0 |
3082 | jeremy | 73.23 | 35,500 | 0.00 | 0 | 3,155.50 | 9,176,198 | 3.13 | 2,767 | 3,221.47 | 377,600 | 0.00 | 0 |
3083 | relbag | 11.97 | 35,500 | 0.00 | 0 | 605.85 | 8,481,667 | 63.23 | 1,700 | 526.43 | 29,333 | 0.00 | 0 |
3084 | Scott Leonard | 73.08 | 35,467 | 0.00 | 0 | 8,278.19 | 1,098,667 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
3085 | ZeroKnowledge | 86.05 | 35,433 | 39.06 | 2,417 | 1,371.56 | 2,250,000 | 0.07 | 133 | 132.45 | 191,333 | 125.71 | 2,600 |
3086 | ereep1970 | 60.50 | 35,400 | 0.00 | 0 | 2,648.49 | 3,523,333 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
3087 | Balance | 1,032.94 | 35,400 | 0.00 | 0 | 24,992.98 | 2,304,000 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
3088 | thiti | 79.98 | 35,400 | 0.00 | 0 | 5,142.66 | 2,792,000 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
3089 | Nasareth B.A. | 249.86 | 35,400 | 0.00 | 0 | 2,371.27 | 6,559,333 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
3090 | lenovo | 268.47 | 35,400 | 0.00 | 0 | 5,298.19 | 2,162,667 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
3091 | Rybi | 88.95 | 35,400 | 11.29 | 750 | 1,379.27 | 5,086,070 | 4.03 | 200 | 480.65 | 55,000 | 79.22 | 800 |
3092 | Meliantha | 83.45 | 35,333 | 0.00 | 0 | 1,311.47 | 1,956,667 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
3093 | Mytu | 895.51 | 35,333 | 0.00 | 0 | 303.25 | 43,333 | 74.36 | 1,700 | 0.00 | 0 | 0.00 | 0 |
3094 | jesus | 30.92 | 35,300 | 0.00 | 0 | 3,230.49 | 13,472,667 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
3095 | DanHolden | 393.26 | 35,300 | 0.00 | 0 | 3,543.51 | 3,888,000 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
3096 | ivland | 255.79 | 35,300 | 0.00 | 0 | 2,971.93 | 2,026,667 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
3097 | Beilock, D. | 125.71 | 35,300 | 57.27 | 1,500 | 4,775.02 | 6,892,427 | 0.00 | 0 | 504.57 | 5,333 | 0.00 | 0 |
3098 | muzeum | 163.46 | 35,300 | 0.00 | 0 | 5,648.37 | 14,110,638 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
3099 | Brent Fisher | 1.47 | 35,233 | 66.01 | 667 | 4,491.58 | 19,430,782 | 79.08 | 3,033 | 800.35 | 287,333 | 71.60 | 800 |
3100 | Loorg | 1.67 | 35,200 | 0.00 | 0 | 166.90 | 4,798,667 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
Previous 20 ·
Next 20
Copyright © 2025 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek