| | universe-ULX |
QuarkStars |
BHspin2 |
Universe-UV |
BHDB |
NSBHformation |
|---|
| Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
|---|
| 3941 | Raluca-Ioana Dumitru | 41.09 | 23,800 | 0.00 | 0 | 2,182.71 | 1,460,000 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 3942 | Andy | 91.49 | 23,800 | 24.76 | 250 | 3,922.14 | 543,667 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 3943 | KAMCOBILL | 91.59 | 23,800 | 276.76 | 3,250 | 630.20 | 4,113,000 | 1.32 | 2,267 | 0.00 | 0 | 138.00 | 2,400 |
| 3944 | VIPER2301 | 1,203.38 | 23,800 | 95.70 | 1,000 | 9,958.48 | 13,774,815 | 0.62 | 3,333 | 10,479.05 | 532,933 | 0.00 | 0 |
| 3945 | Blueeva01 | 73.16 | 23,700 | 0.00 | 0 | 910.47 | 3,474,000 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 3946 | deroma | 298.97 | 23,700 | 0.00 | 0 | 4,256.06 | 1,514,667 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 3947 | polareye3 | 113.62 | 23,700 | 0.00 | 0 | 2,515.38 | 1,105,333 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 3948 | tahor | 1.34 | 23,700 | 0.00 | 0 | 0.86 | 1,674,000 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 3949 | DaveH52 | 147.11 | 23,700 | 0.00 | 0 | 848.59 | 9,464,796 | 0.00 | 0 | 864.36 | 17,600 | 0.00 | 0 |
| 3950 | Ralf02061973 | 465.77 | 23,667 | 48.86 | 500 | 708.05 | 2,276,667 | 13.80 | 1,467 | 0.00 | 0 | 0.00 | 0 |
| 3951 | ritterm | 446.50 | 23,667 | 0.00 | 0 | 46,133.76 | 15,075,866 | 754.99 | 16,400 | 1,225.00 | 12,667 | 0.00 | 0 |
| 3952 | jrinindy | 121.72 | 23,600 | 0.00 | 0 | 235.48 | 1,636,667 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 3953 | Vincenzo Cefariello | 176.97 | 23,600 | 0.00 | 0 | 2,438.90 | 1,963,961 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 3954 | dustnthwind | 89.23 | 23,600 | 0.00 | 0 | 3,228.51 | 11,691,710 | 0.00 | 0 | 0.00 | 0 | 157.47 | 1,600 |
| 3955 | jmcblicq | 49.81 | 23,600 | 24.76 | 250 | 392.03 | 5,033,907 | 0.00 | 0 | 2.64 | 24,133 | 79.22 | 800 |
| 3956 | osvaldo.rivera | 58.69 | 23,600 | 0.54 | 750 | 375.93 | 3,141,333 | 81.43 | 3,033 | 728.42 | 30,667 | 33.01 | 333 |
| 3957 | Merhvo | 52.95 | 23,600 | 0.00 | 0 | 949.64 | 4,361,000 | 1.92 | 3,267 | 68.37 | 147,333 | 0.00 | 0 |
| 3958 | Liam | 80.03 | 23,533 | 72.36 | 1,917 | 6,479.13 | 6,396,639 | 0.00 | 0 | 1,525.69 | 28,000 | 308.70 | 3,600 |
| 3959 | Tomasz NN | 344.67 | 23,533 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 3960 | Witold | 50.31 | 23,500 | 0.00 | 0 | 2,404.36 | 1,541,333 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
Previous 20 ·
Next 20
Copyright © 2025 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek