| | universe-ULX |
QuarkStars |
BHspin2 |
Universe-UV |
BHDB |
NSBHformation |
|---|
| Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
|---|
| 5401 | mtn00 | 34.90 | 12,900 | 0.00 | 0 | 192.10 | 870,667 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 5402 | lzp586 | 170.89 | 12,900 | 0.00 | 0 | 1,346.67 | 429,333 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 5403 | Buga | 34.90 | 12,900 | 0.00 | 0 | 110.75 | 1,176,667 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 5404 | Daniel Fialy | 76.69 | 12,900 | 0.00 | 0 | 1,034.29 | 852,000 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 5405 | Altemico | 130.15 | 12,900 | 0.00 | 0 | 2,770.36 | 3,536,667 | 0.00 | 0 | 132.03 | 1,333 | 0.00 | 0 |
| 5406 | WAYNE | 95.28 | 12,900 | 0.00 | 0 | 1,270.41 | 2,359,030 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 5407 | jtpjr | 59.63 | 12,900 | 0.00 | 0 | 1,936.58 | 1,623,914 | 0.00 | 0 | 0.00 | 0 | 117.80 | 1,200 |
| 5408 | Byron | 23.34 | 12,900 | 0.00 | 0 | 1,694.44 | 1,136,667 | 0.00 | 0 | 98.50 | 1,333 | 126.58 | 1,600 |
| 5409 | Tivenla | 116.13 | 12,900 | 0.00 | 0 | 437.60 | 1,332,000 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 5410 | Lam Kai Ming | 23.64 | 12,900 | 0.00 | 0 | 48.04 | 1,102,333 | 0.00 | 0 | 714.80 | 21,333 | 0.00 | 0 |
| 5411 | michaelb958 | 107.37 | 12,900 | 0.00 | 0 | 370.13 | 1,451,967 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 5412 | Sir Stooper | 142.92 | 12,867 | 0.00 | 0 | 8,185.53 | 16,943,333 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 5413 | JNicklaw | 33.47 | 12,867 | 6.16 | 2,000 | 167.58 | 106,667 | 43.02 | 1,100 | 0.00 | 0 | 0.00 | 0 |
| 5414 | Mazeri | 22.15 | 12,833 | 0.00 | 0 | 1,438.24 | 2,629,005 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 5415 | Speedbump | 51.74 | 12,833 | 83.98 | 1,500 | 53.49 | 4,343,277 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 5416 | kfjiro | 205.82 | 12,800 | 0.00 | 0 | 7,407.57 | 888,000 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 5417 | Scorpius | 201.09 | 12,800 | 0.00 | 0 | 4,627.17 | 822,667 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 5418 | vev46 | 135.28 | 12,800 | 0.00 | 0 | 163.83 | 666,667 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 5419 | Stephan | 76.62 | 12,800 | 0.00 | 0 | 2,535.41 | 661,333 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 5420 | Florian | 135.13 | 12,800 | 0.00 | 0 | 8,947.82 | 869,333 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
Previous 20 ·
Next 20
Copyright © 2026 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek