| | universe-ULX |
QuarkStars |
BHspin2 |
Universe-UV |
BHDB |
NSBHformation |
|---|
| Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
|---|
| 6161 | ianwinston | 41.54 | 9,500 | 0.00 | 0 | 233.31 | 760,667 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 6162 | ALZAMECCANICA | 84.95 | 9,500 | 0.00 | 0 | 1,744.37 | 597,333 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 6163 | Daniel | 271.06 | 9,500 | 0.00 | 0 | 1,187.66 | 254,667 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 6164 | kirov | 33.25 | 9,500 | 0.00 | 0 | 298.74 | 589,333 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 6165 | axel | 146.23 | 9,500 | 0.00 | 0 | 2,352.67 | 746,667 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 6166 | Shinsuku | 1.34 | 9,500 | 0.00 | 0 | 1,215.66 | 960,667 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 6167 | petruz030 | 13.15 | 9,500 | 0.00 | 0 | 447.59 | 1,057,333 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 6168 | Vtoroi | 9.21 | 9,500 | 0.00 | 0 | 1,588.06 | 573,333 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 6169 | Ben | 5.28 | 9,500 | 0.00 | 0 | 935.25 | 578,667 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 6170 | fred | 432.29 | 9,500 | 0.00 | 0 | 1,362.63 | 436,000 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 6171 | evila | 106.06 | 9,500 | 0.00 | 0 | 4,218.81 | 1,839,333 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 6172 | rzzhang_hao | 26.55 | 9,500 | 0.00 | 0 | 947.77 | 994,667 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 6173 | LarsB | 24.49 | 9,500 | 0.00 | 0 | 494.01 | 6,540,663 | 0.00 | 0 | 759.97 | 9,333 | 584.14 | 6,400 |
| 6174 | mg-nn | 5.68 | 9,500 | 0.00 | 0 | 481.59 | 1,026,649 | 0.00 | 0 | 132.03 | 1,333 | 0.00 | 0 |
| 6175 | Paul | 41.46 | 9,500 | 0.00 | 0 | 4,971.92 | 1,352,667 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 6176 | SOPHIEVignal | 24.53 | 9,500 | 24.76 | 250 | 607.13 | 1,404,475 | 0.00 | 0 | 38.94 | 6,000 | 0.00 | 0 |
| 6177 | ultrans | 101.88 | 9,500 | 0.00 | 0 | 4.06 | 902,758 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 6178 | Johnbodlis team | 874.50 | 9,500 | 0.00 | 0 | 4,162.52 | 2,216,667 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 6179 | Tim R. Oates | 39.18 | 9,500 | 0.00 | 0 | 1,268.00 | 154,667 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 6180 | Chris Bird | 102.79 | 9,467 | 61.48 | 667 | 2,500.59 | 179,000 | 9.38 | 100 | 0.00 | 0 | 0.00 | 0 |
Previous 20 ·
Next 20
Copyright © 2026 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek