| | universe-ULX |
QuarkStars |
BHspin2 |
Universe-UV |
BHDB |
NSBHformation |
|---|
| Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
|---|
| 6381 | Joanna Okuniewska | 258.63 | 8,733 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 6382 | Kristov | 107.67 | 8,733 | 155.13 | 5,083 | 438.69 | 40,667 | 3.30 | 33 | 0.00 | 0 | 0.00 | 0 |
| 6383 | Jacob | 119.01 | 8,700 | 0.00 | 0 | 6,208.05 | 605,333 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 6384 | pl_search | 129.19 | 8,700 | 0.00 | 0 | 820.26 | 675,333 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 6385 | TomaszG�siorowski | 192.59 | 8,700 | 0.00 | 0 | 2,924.91 | 1,499,333 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 6386 | 10 | 82.04 | 8,700 | 0.00 | 0 | 893.11 | 745,333 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 6387 | M1AHN (Geoff) | 11.11 | 8,700 | 0.00 | 0 | 484.32 | 2,485,333 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 6388 | Primo | 90.90 | 8,700 | 0.00 | 0 | 716.74 | 632,000 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 6389 | Patty | 15.49 | 8,700 | 0.00 | 0 | 2,270.89 | 738,667 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 6390 | Peter ChunYu YAU | 66.75 | 8,700 | 0.00 | 0 | 492.76 | 605,333 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 6391 | patri | 29.48 | 8,700 | 0.00 | 0 | 783.66 | 1,021,333 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 6392 | opahoppenstedt | 16.18 | 8,700 | 0.00 | 0 | 328.64 | 726,667 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 6393 | aalek | 8.12 | 8,700 | 0.00 | 0 | 1,559.05 | 285,333 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 6394 | USXP | 46.43 | 8,700 | 0.00 | 0 | 1,205.50 | 181,333 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 6395 | E~ | 48.71 | 8,700 | 0.00 | 0 | 3,181.53 | 886,667 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 6396 | Marie | 176.99 | 8,700 | 0.00 | 0 | 7,405.46 | 1,924,000 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 6397 | catfishman | 449.16 | 8,700 | 0.00 | 0 | 1,227.38 | 433,333 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 6398 | Dominator | 92.53 | 8,700 | 0.00 | 0 | 1,668.08 | 399,333 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 6399 | Pipivi | 83.70 | 8,700 | 0.00 | 0 | 2,023.61 | 2,203,333 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 6400 | Aphelion | 12.80 | 8,700 | 0.53 | 500 | 1,207.59 | 3,332,718 | 0.54 | 1,333 | 1,785.12 | 168,333 | 79.22 | 800 |
Previous 20 ·
Next 20
Copyright © 2026 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek