| | universe-ULX |
QuarkStars |
BHspin2 |
Universe-UV |
BHDB |
NSBHformation |
|---|
| Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
|---|
| 7861 | KJSJ2013 | 1.30 | 4,900 | 0.00 | 0 | 370.38 | 304,000 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 7862 | Aksiris | 17.79 | 4,900 | 0.00 | 0 | 1,591.20 | 340,000 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 7863 | asteiger | 143.09 | 4,900 | 0.00 | 0 | 112.58 | 245,333 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 7864 | Ross | 103.96 | 4,900 | 0.00 | 0 | 2,914.04 | 184,000 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 7865 | thejedismurf | 44.99 | 4,900 | 0.00 | 0 | 2,320.26 | 260,000 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 7866 | Neil | 33.11 | 4,900 | 0.00 | 0 | 97.85 | 520,667 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 7867 | Watarik | 27.40 | 4,900 | 0.00 | 0 | 596.43 | 201,333 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 7868 | pdema | 34.72 | 4,900 | 0.00 | 0 | 458.57 | 1,066,000 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 7869 | Knighthawk | 32.90 | 4,900 | 0.00 | 0 | 976.26 | 284,667 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 7870 | dmraygun | 47.97 | 4,900 | 0.00 | 0 | 4,014.74 | 747,333 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 7871 | Utilisateur | 27.92 | 4,900 | 0.00 | 0 | 1,354.34 | 1,016,000 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 7872 | ktm12 | 5.42 | 4,900 | 0.00 | 0 | 138.05 | 722,384 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 7873 | RenoHal | 49.38 | 4,900 | 0.00 | 0 | 1,814.89 | 2,884,000 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 7874 | grcpool.com-3 | 17.97 | 4,900 | 0.00 | 0 | 1,091.57 | 2,300,149 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 7875 | rirung | 11.81 | 4,900 | 0.00 | 0 | 352.34 | 604,000 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 7876 | Akshat k | 32.11 | 4,900 | 0.00 | 0 | 134.54 | 229,333 | 0.00 | 0 | 130.76 | 1,333 | 0.00 | 0 |
| 7877 | Kaiser_N7 | 123.74 | 4,900 | 0.00 | 0 | 1,855.42 | 2,052,075 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 7878 | Danny | 20.47 | 4,900 | 0.00 | 0 | 210.07 | 200,000 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 7879 | Alfonso | 66.31 | 4,900 | 0.00 | 0 | 729.49 | 608,035 | 26.35 | 300 | 150.94 | 8,667 | 0.00 | 0 |
| 7880 | Nani | 38.88 | 4,900 | 8.70 | 6,667 | 124.15 | 2,256,839 | 31.87 | 767 | 189.31 | 19,333 | 101.34 | 1,600 |
Previous 20 ·
Next 20
Copyright © 2026 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek