| | universe-ULX |
QuarkStars |
BHspin2 |
Universe-UV |
BHDB |
NSBHformation |
|---|
| Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
|---|
| 2001 | Peter | 209.14 | 9,100 | 0.00 | 0 | 9,185.21 | 330,667 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2002 | zdeneklag | 0.00 | 0 | 0.00 | 0 | 9,179.49 | 3,378,000 | 0.00 | 0 | 390.08 | 4,000 | 0.00 | 0 |
| 2003 | tke413 | 0.00 | 0 | 0.00 | 0 | 9,154.56 | 15,312,000 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2004 | Hartmut 53 | 0.00 | 0 | 1,006.76 | 33,333 | 9,151.96 | 1,234,667 | 0.60 | 667 | 0.00 | 0 | 0.00 | 0 |
| 2005 | j1leandro | 166.03 | 14,500 | 0.00 | 0 | 9,148.43 | 1,600,000 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2006 | Dennis-TW | 55.41 | 10,033 | 641.74 | 54,250 | 9,146.11 | 5,446,000 | 10.56 | 12,300 | 361.67 | 6,667 | 0.00 | 0 |
| 2007 | HK-Steve | 166.61 | 57,700 | 0.00 | 0 | 9,145.10 | 23,055,667 | 16.87 | 200 | 2,383.50 | 100,000 | 0.00 | 0 |
| 2008 | tczerwinski | 55.22 | 6,600 | 0.00 | 0 | 9,142.22 | 2,434,667 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2009 | Taylor McCullough-Hunter | 0.00 | 0 | 0.00 | 0 | 9,137.73 | 678,000 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2010 | Outlaw9876 | 0.00 | 0 | 0.00 | 0 | 9,135.65 | 22,966,667 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2011 | -Paulo Martins | 90.36 | 88,600 | 0.00 | 0 | 9,134.42 | 1,756,000 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2012 | toum | 697.62 | 52,900 | 0.00 | 0 | 9,124.59 | 2,437,333 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2013 | robertaprna | 102.72 | 18,400 | 0.00 | 0 | 9,121.53 | 1,290,667 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2014 | cm | 0.00 | 0 | 0.00 | 0 | 9,116.04 | 1,509,333 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2015 | Rachel | 117.31 | 10,600 | 0.00 | 0 | 9,104.68 | 2,930,000 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2016 | 1 | 0.00 | 0 | 0.00 | 0 | 9,104.35 | 342,667 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2017 | theCTwelve | 0.00 | 0 | 0.00 | 0 | 9,102.81 | 525,333 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2018 | Seaking57 | 1,061.47 | 582,133 | 73.24 | 1,417 | 9,102.62 | 125,490,077 | 0.64 | 11,200 | 322.80 | 6,000 | 0.00 | 0 |
| 2019 | riles | 230.51 | 6,000 | 0.00 | 0 | 9,101.61 | 324,000 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2020 | kisa | 12.40 | 70,600 | 0.00 | 0 | 9,100.14 | 7,479,333 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
Previous 20 ·
Next 20
Copyright © 2025 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek