| | universe-ULX |
QuarkStars |
BHspin2 |
Universe-UV |
BHDB |
NSBHformation |
|---|
| Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
|---|
| 2241 | madbmr | 137.17 | 2,100 | 0.00 | 0 | 8,517.51 | 280,000 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2242 | Ray Steele | 0.00 | 0 | 0.00 | 0 | 8,511.48 | 644,000 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2243 | AZh | 42.82 | 21,267 | 0.00 | 0 | 8,510.86 | 1,984,000 | 0.00 | 0 | 3,151.24 | 44,667 | 0.00 | 0 |
| 2244 | T420 | 0.00 | 0 | 0.00 | 0 | 8,510.80 | 2,567,333 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2245 | numeralxvi | 5,177.24 | 67,000 | 33.01 | 333 | 8,508.56 | 101,405,583 | 0.08 | 17,433 | 7,652.73 | 373,867 | 3,967.43 | 108,800 |
| 2246 | Christa Angelika Thon | 15.32 | 33,400 | 0.00 | 0 | 8,508.07 | 7,181,893 | 17.74 | 733 | 581.40 | 44,867 | 79.22 | 800 |
| 2247 | Eric Detheridge | 239.79 | 8,000 | 0.00 | 0 | 8,505.52 | 18,470,000 | 3.50 | 20,933 | 0.00 | 0 | 0.00 | 0 |
| 2248 | Mirage | 0.00 | 0 | 0.00 | 0 | 8,502.50 | 2,081,415 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2249 | solarsparq | 0.00 | 0 | 0.00 | 0 | 8,502.25 | 1,989,333 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2250 | rdacted | 0.00 | 0 | 0.00 | 0 | 8,501.34 | 4,884,000 | 0.00 | 0 | 4,474.20 | 238,667 | 0.00 | 0 |
| 2251 | vinogradov_an | 0.00 | 0 | 21.82 | 750 | 8,499.90 | 5,239,481 | 2.16 | 4,133 | 485.14 | 193,133 | 140.19 | 2,000 |
| 2252 | Ekaterina | 0.00 | 0 | 0.00 | 0 | 8,494.19 | 556,000 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2253 | Leslie James | 637.53 | 16,000 | 0.00 | 0 | 8,494.12 | 704,000 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2254 | legjervan | 1,102.06 | 1,072,200 | 0.00 | 0 | 8,491.24 | 105,599,565 | 0.00 | 0 | 758.72 | 32,000 | 0.00 | 0 |
| 2255 | [AF>HFR>MPT]vortex31 | 79.27 | 3,600 | 0.00 | 0 | 8,487.49 | 167,942,000 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2256 | donotryon | 0.00 | 0 | 0.00 | 0 | 8,486.85 | 491,333 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2257 | James | 31.65 | 80,200 | 0.00 | 0 | 8,484.42 | 9,963,333 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2258 | robpolak | 0.00 | 0 | 0.00 | 0 | 8,482.09 | 20,455,333 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2259 | eigenvector | 1.10 | 10,733 | 240.95 | 4,417 | 8,479.06 | 2,551,000 | 0.07 | 6,900 | 2,427.01 | 61,867 | 0.00 | 0 |
| 2260 | OldFogy1952 | 0.00 | 0 | 0.00 | 0 | 8,477.04 | 13,064,667 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
Previous 20 ·
Next 20
Copyright © 2025 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek