| | universe-ULX |
QuarkStars |
BHspin2 |
Universe-UV |
BHDB |
NSBHformation |
|---|
| Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
|---|
| 2141 | Tron | 0.74 | 24,967 | 65.15 | 667 | 1,374.32 | 4,743,944 | 51.83 | 633 | 276.64 | 5,333 | 151.91 | 1,600 |
| 2142 | Preston | 213.93 | 3,667 | 151.49 | 3,417 | 2,074.88 | 3,210,502 | 13.14 | 633 | 495.64 | 97,467 | 508.00 | 16,733 |
| 2143 | Maciej | 0.00 | 0 | 24.76 | 250 | 123.29 | 21,333 | 51.64 | 633 | 83.95 | 1,333 | 0.00 | 0 |
| 2144 | AllanP | 18.63 | 4,367 | 0.00 | 0 | 258.76 | 620,105 | 7.01 | 633 | 66.01 | 667 | 0.00 | 0 |
| 2145 | Roberto | 92.96 | 14,600 | 35.52 | 500 | 2,780.67 | 2,927,101 | 62.00 | 633 | 984.89 | 26,667 | 0.00 | 0 |
| 2146 | John | 66.01 | 667 | 0.00 | 0 | 3,631.85 | 139,667 | 50.51 | 633 | 0.00 | 0 | 0.00 | 0 |
| 2147 | starfish_prime | 183.79 | 14,267 | 212.83 | 3,417 | 729.93 | 88,000 | 54.90 | 633 | 0.00 | 0 | 0.00 | 0 |
| 2148 | DracoGA | 624.84 | 39,000 | 142.57 | 5,333 | 543.65 | 619,000 | 43.90 | 633 | 309.56 | 46,000 | 0.00 | 0 |
| 2149 | marcin.70 | 831.91 | 40,333 | 61.12 | 1,917 | 317.27 | 540,000 | 18.55 | 633 | 0.00 | 0 | 0.00 | 0 |
| 2150 | joes2fst4u | 512.53 | 7,667 | 64.15 | 1,250 | 1,006.81 | 717,000 | 46.61 | 633 | 995.03 | 29,333 | 0.00 | 0 |
| 2151 | Opolis | 172.47 | 75,867 | 100.95 | 2,000 | 30,640.45 | 62,613,000 | 3.23 | 633 | 1,323.63 | 54,000 | 0.00 | 0 |
| 2152 | raimond.detempe | 49.19 | 17,100 | 208.70 | 4,000 | 154.85 | 6,026,801 | 49.32 | 633 | 58.70 | 52,667 | 93.09 | 1,600 |
| 2153 | KillStream | 0.00 | 0 | 38.37 | 750 | 476.88 | 59,333 | 22.16 | 633 | 0.00 | 0 | 0.00 | 0 |
| 2154 | Tahvok | 557.60 | 329,900 | 98.92 | 2,833 | 16,826.47 | 81,049,412 | 7.27 | 633 | 773.13 | 1,136,733 | 259.27 | 3,200 |
| 2155 | Mohsine | 0.00 | 0 | 40.52 | 3,500 | 1,010.60 | 153,667 | 1.33 | 633 | 0.00 | 0 | 0.00 | 0 |
| 2156 | darkvirus | 0.00 | 0 | 0.00 | 0 | 110.40 | 1,333 | 46.95 | 600 | 0.00 | 0 | 0.00 | 0 |
| 2157 | tozho | 0.00 | 0 | 0.00 | 0 | 4,319.26 | 232,000 | 3.76 | 600 | 0.00 | 0 | 0.00 | 0 |
| 2158 | a14 | 0.00 | 0 | 0.00 | 0 | 794.15 | 150,667 | 57.09 | 600 | 0.00 | 0 | 0.00 | 0 |
| 2159 | Varela | 0.00 | 0 | 0.00 | 0 | 2,461.20 | 112,667 | 52.75 | 600 | 0.00 | 0 | 0.00 | 0 |
| 2160 | Rollone | 0.00 | 0 | 0.00 | 0 | 392.50 | 45,333 | 48.61 | 600 | 285.60 | 4,000 | 0.00 | 0 |
Previous 20 ·
Next 20
Copyright © 2025 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek