| universe-ULX |
QuarkStars |
BHspin2 |
Universe-UV |
BHDB |
NSBHformation |
---|
Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
---|
1601 | Monter966 | 69.84 | 7,200 | 157.55 | 2,500 | 2,355.85 | 941,667 | 6.68 | 2,867 | 324.05 | 40,000 | 173.84 | 3,200 |
1602 | TAZ TYGER | 1.28 | 8,500 | 66.01 | 667 | 1,366.87 | 1,825,884 | 13.57 | 300 | 124.94 | 40,000 | 0.00 | 0 |
1603 | Max Merten-Pallanca | 144.07 | 1,667 | 0.00 | 0 | 2,786.56 | 1,951,841 | 7.03 | 18,800 | 86.40 | 40,000 | 79.22 | 800 |
1604 | JC | 121.14 | 19,267 | 130.70 | 2,500 | 1,423.49 | 4,395,058 | 3.95 | 200 | 2.70 | 40,000 | 187.46 | 1,933 |
1605 | OMUadmin | 342.20 | 102,000 | 66.01 | 667 | 2,854.03 | 10,647,685 | 0.00 | 0 | 289.20 | 40,000 | 79.22 | 800 |
1606 | cat | 512.81 | 12,000 | 0.00 | 0 | 1,364.82 | 2,747,333 | 0.00 | 0 | 2,665.86 | 40,000 | 0.00 | 0 |
1607 | Rantanplan | 201.45 | 51,667 | 0.00 | 0 | 1,767.26 | 10,894,080 | 0.00 | 0 | 874.23 | 40,000 | 0.00 | 0 |
1608 | joba | 570.66 | 9,000 | 0.00 | 0 | 1,854.15 | 1,214,000 | 0.00 | 0 | 967.81 | 40,000 | 0.00 | 0 |
1609 | kim-b-h | 365.87 | 70,600 | 0.00 | 0 | 6,253.58 | 11,931,140 | 0.60 | 1,933 | 111.11 | 39,867 | 0.00 | 0 |
1610 | DDF_Raptor | 120.20 | 155,100 | 0.00 | 0 | 5,849.57 | 37,473,363 | 0.00 | 0 | 1,515.00 | 39,533 | 0.00 | 0 |
1611 | matoloova | 0.00 | 0 | 0.00 | 0 | 872.08 | 866,667 | 119.52 | 1,533 | 437.10 | 39,467 | 0.00 | 0 |
1612 | asixia | 0.00 | 0 | 220.76 | 2,667 | 4,313.16 | 2,815,333 | 0.00 | 0 | 2,781.07 | 39,333 | 75.83 | 2,400 |
1613 | [AF>Occitania>Gascon]mjm | 0.00 | 0 | 0.00 | 0 | 4,124.52 | 1,113,333 | 0.00 | 0 | 593.87 | 39,333 | 0.00 | 0 |
1614 | moose333 | 485.31 | 36,667 | 0.00 | 0 | 3,286.93 | 5,354,667 | 0.00 | 0 | 894.10 | 39,333 | 0.00 | 0 |
1615 | Pocock | 113.22 | 36,500 | 113.40 | 1,167 | 388.75 | 7,614,150 | 0.00 | 0 | 233.66 | 39,333 | 79.22 | 800 |
1616 | Caprimulgus_europaeus | 26.37 | 9,100 | 0.00 | 0 | 494.91 | 1,968,000 | 0.00 | 0 | 101.57 | 39,333 | 0.00 | 0 |
1617 | Jerry | 1.25 | 32,400 | 213.99 | 5,750 | 1,025.94 | 5,300,747 | 35.37 | 400 | 369.95 | 39,333 | 79.22 | 800 |
1618 | burket | 38.58 | 48,633 | 23.24 | 3,417 | 1,020.19 | 6,273,264 | 53.80 | 1,000 | 169.72 | 39,333 | 0.00 | 0 |
1619 | Lightning | 1.42 | 34,500 | 66.01 | 667 | 1,937.80 | 4,486,341 | 0.00 | 0 | 385.35 | 39,333 | 79.22 | 800 |
1620 | tdesjardins | 1,198.88 | 591,967 | 3.60 | 17,333 | 10,096.16 | 43,885,723 | 9.76 | 433 | 2.66 | 39,333 | 686.11 | 9,200 |
Previous 20 ·
Next 20
Copyright © 2025 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek