| Name | Recent average credit | Country | |
|---|---|---|---|
| 1) Cdub | 806,000 | 0.10 | United States |
| 2) Lawrence | 4,643,500 | 0.10 | United States |
| 3) davis | 8,000 | 0.10 | None |
| 4) Beast | 15,914,733 | 0.10 | United States |
| 5) Jack | 1,364,767 | 0.10 | United States |
| 6) villy | 905,567 | 0.10 | United States |
| 7) direwolfxp | 157,967 | 0.10 | United States |
| 8) sampl | 300 | 0.10 | None |
| 9) Dale Stringham | 5,672,333 | 0.10 | United States |
| 10) Agnos | 1,068,600 | 0.10 | United States |
| 11) colin | 5,977,033 | 0.10 | United States |
| 12) DanHolden | 3,923,300 | 0.10 | United States |
| 13) Edgar | 10,667 | 0.10 | United States |
14) NUSH-CHOPS
|
1,450,433 | 0.10 | United States |
| 15) Alan Coffman [Founder] | 7,856,267 | 0.10 | United States |
| 16) Brandon Danaher | 367 | 0.09 | International |
| 17) feri | 32,400 | 0.09 | International |
| 18) Maridon | 2,987,500 | 0.09 | United States |
| 19) Goetz.Kevin | 93,533 | 0.09 | United States |
| 20) chacharla | 941,067 | 0.09 | United States |