NameTotal creditRecent average creditCountry
1) fgernez [Founder] 117,833 0.10 France
2) abrams 21,333 0.10 Poland
3) Jay 6,667 0.10 United Kingdom
4) Bond, James Bond. 24,667 0.10 United Kingdom
5) CESARDACRUZSANTOS 168,667 0.09 Brazil
6) Filinto Rodrigues 6,000 0.09 Portugal
7) uri304 195,917 0.09 Israel
8) GinLi 114,917 0.09 Canada
9) DrD 2,658,361 0.09 United Kingdom
10) Dave Marquardt 8,335,849 0.09 United States
11) MN 29,638,133 0.09 Sweden
12) FrankBerghofer 4,980,687 0.09 Germany
13) Laurent 191,333 0.09 France
14) Paul Burnett 0 0.00 United States
15) IlyaLisov 0 0.00 Belarus





Copyright © 2025 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek