NameTotal creditRecent average creditCountry
1) Sylvain 1,251,933 0.10 Canada
2) Ticai 1,773,733 0.10 Canada
3) Zageron 403,917 0.10 Canada
4) spinosus 8,802,599 0.10 Canada
5) phils 8,174,667 0.10 Canada
6) Dennis 227,500 0.10 Canada
7) Zist 5,333 0.10 Canada
8) Yoho 667 0.10 Canada
9) dacat 414,400 0.10 Canada
10) Patrick Laurin 1,547,333 0.10 Canada
11) jeuxpclol101 262,667 0.10 Canada
12) the_w 72,900 0.10 Canada
13) Kevin O'Hara 4,667 0.10 Canada
14) sobek 144,667 0.10 Canada
15) Steve 1,512,751 0.10 Canada
16) John Nestor 128,667 0.10 Canada
17) Marion1 182,967 0.10 Canada
18) Joe 30,000 0.10 None
19) WereChild 1,333 0.10 Canada
20) frampts 1,305,533 0.10 Canada
Next 20




Copyright © 2024 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek