NameTotal creditRecent average creditCountry
21) Bejaaamin 613,305 0.10 Canada
22) Jaime Furtado 2,420,987 0.10 Canada
23) Ephraim_Zev 243,133 0.10 Canada
24) northernwookie 10,667 0.10 Canada
25) Devon 186,000 0.10 Canada
26) Steve Earle 374,667 0.10 Canada
27) Bill 145,392,000 0.10 Canada
28) MapleCanadien 359,333 0.10 United States
29) Mantel 22,872 0.10 Canada
30) Profile Tom Poleski 695,131 0.10 Canada
31) Phoenix48 757,683 0.10 Canada
32) pwilhelmy 313,333 0.10 Canada
33) betadecay 43,333 0.10 Canada
34) Nicolas 64,667 0.10 Canada
35) parker 5,333 0.10 Canada
36) Cromaggs 17,533 0.10 Canada
37) Josh 8,000 0.10 Canada
38) Jill 434,411 0.10 Canada
39) Stormelite 667 0.10 Canada
40) billybob 214,333 0.10 International
Previous 20 · Next 20




Copyright © 2024 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek