| Name | Recent average credit | Country | |
|---|---|---|---|
| 221) Della Rocca Luca | 9,333 | 0.09 | Italy |
| 222) SignorJ | 7,018,400 | 0.09 | Italy |
| 223) Federico De Pin | 16,667 | 0.09 | None |
| 224) Obi-Wan Kenobi [Marche] | 656,033 | 0.09 | Italy |
| 225) stefanox | 3,430,601 | 0.09 | Italy |
| 226) Python168 | 6,667 | 0.09 | Italy |
| 227) Carmine Abbagnale | 9,333 | 0.09 | Italy |
| 228) IO | 2,667 | 0.09 | Italy |
| 229) giamaer | 136,533 | 0.09 | Italy |
230) Cesium_133*
|
1,095,668 | 0.09 | Canada |
| 231) MarmotNado | 1,000 | 0.09 | Italy |
| 232) Kree | 42,667 | 0.09 | Italy |
| 233) lorenzo | 1,233 | 0.09 | Italy |
| 234) Vestasroth | 27,367 | 0.09 | Italy |
| 235) Urbaman | 642,600 | 0.09 | Italy |
| 236) Stenfire | 64,400 | 0.09 | Italy |
| 237) Andrea | 1,333 | 0.09 | Italy |
| 238) PeRfEcT | 2,667 | 0.09 | Italy |
| 239) Gloria | 67,067 | 0.09 | Italy |
| 240) Marco Martinelli | 667 | 0.09 | Italy |