| Name | Recent average credit | Country | |
|---|---|---|---|
| 41) kryger | 38,000 | 0.09 | Russia |
| 42) Hp-pc | 1,333 | 0.09 | International |
| 43) Timofey | 26,341,683 | 0.09 | Russia |
| 44) Artem Gafarov | 30,667 | 0.09 | Russia |
| 45) gleb | 42,667 | 0.09 | Russia |
| 46) Vladon77 | 30,200,300 | 0.09 | Russia |
| 47) Ftarr | 275,333 | 0.09 | Russia |
| 48) blank | 18,000 | 0.09 | Russia |
| 49) THRASH | 4,000 | 0.09 | Russia |
50) Himanshu
|
4,222 | 0.09 | India |
| 51) Aleksey | 612,400 | 0.09 | Russia |
| 52) alex | 42,529,333 | 0.08 | Russia |
53) CTPAHHNK
|
9,747,667 | 0.04 | Russia |
| 54) CheMaxx | 111,333 | 0.03 | Russia |
| 55) [CHN]597.9[Z] | 1,836,000 | 0.02 | China |
| 56) zlodeck | 28,174,393 | 0.01 | Russia |
| 57) Anton Kudarenko | 234,000 | 0.00 | Russia |
| 58) hriach | 354,500 | 0.00 | Russia |
59) Nikolay A. Saharov [Founder]
|
948,165 | 0.00 | Russia |
| 60) Dmitry | 0 | 0.00 | Russia |