NameTotal creditRecent average creditCountry
41) Mr. E. Cheez 3,638,633 0.05 United States
42) Jordan Kallinen 14,906,533 0.04 Finland
43) matt392 8,456,667 0.04 United States
44) Douglas Appelt 10,358,600 0.04 United States
45) bobkren 7,218,667 0.02 United States
46) Zlobryak 572,667 0.02 International
47) David J Whitaker 29,428,900 0.02 United States
48) Tom 3,634,533 0.01 United States
49) Grumble1965 672,000 0.01 United States
50) SUPERDAVE2020 11,896,267 0.01 United States
51) Ben 1,877,733 0.01 Netherlands
52) TazwellJ 27,526,767 0.00 United States
53) RichTee 12,690,433 0.00 International
54) Winter Family 1,506,667 0.00 United States
55) Gary Charpentier 3,339,633 0.00 United States
56) jeast3028 43,333 0.00 United States
57) rgupta 0 0.00 United States
58) rk917 0 0.00 United States
59) vtancredi 0 0.00 United States
60) Styx N Stones 0 0.00 United States
Previous 20 · Next 20




Copyright © 2025 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek