RankNameMembersRecent average creditTotal creditCountryType
21 Egypt 5 0 857,400 Egypt National
22 SPAIN - ESPAс 12 0 2,681,367 Spain National
23 Team NL 2 0 22,833 Netherlands National
24 BOINC@the Netherlands 8 0 1,785,800 Netherlands National
25 Conseil National de Transition de France 29 0 14,835,467 France National
26 The Scottish Boinc Team 83 0 9,110,366,772 United Kingdom National
27 France Initiativ 2 0 7,333 France National
28 folding@cbc 1 0 5,010,633 United States National
29 BOINC@Warszawa 12 0 8,532,633 Poland National
30 Vietnam Team 2 0 348,233 None National
31 Republica de Chile 15 0 877,294 Chile National
32 Ham-Radio OP 3 0 228,667 Austria National
33 Team Indians 25 0 1,964,350 India National
34 Russia Team 111 0 306,746,277 Russia National
35 Minnesota North Stars 4 0 1,430,308 United States National
36 BOINC@Dessau 1 0 3,333 Germany National
37 PacNorWest Number Crunchers 3 0 1,376,867 United States National
38 HUNGARY - HAJRA MAGYARORSZAG! HAJRA MAGYAROK! 7 0 862,211 Hungary National
39 OZ Crunchers 4 0 178,111 Australia National
40 Aussie Spirit 2 0 1,433 Australia National

Previous 20 · Next 20




Copyright © 2024 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek