RankNameMembersRecent average creditTotal creditCountryType
261 Boinc@Stadthagen 1 0 56,378,667 Germany Local/regional
262 Montana USA Pride 3 0 33,000 United States Local/regional
263 BOINC@the Netherlands 8 0 1,785,800 Netherlands National
264 XtremeSystems 31 0 6,885,476,095 International Other
265 Croton Collective Computational Research Team 1 0 570,667 United States None
266 Limouzi Grid 1 0 156,000 France Local/regional
267 ngb:setiteam 7 0 1,990,908 Germany Other
268 University at Buffalo - Society of Physics Students 2 0 49,333 International University or department
269 LHC@INDIA 10 0 227,850 India Other
270 BOINC@Odessa 3 0 300,983 Ukraine Other
271 Allessi Center for Computational Science 2 0 1,556 United States Non-profit organization
272 CS Lewis: a newer way of thinking 1 0 3,469,333 International Social/political/religious
273 SETI Project Romania 3 0 17,321,233 Romania Computer type
274 ALTeam 1 0 1,312,000 International Social/political/religious
275 Blue Oyster Cult 3 0 5,177,532 None Other
276 Team Biss! 1 0 32,556 International Other
277 Boinc@Canada 27 0 99,296,983 Canada Other
278 CepterhostComputing 1 0 36,000 Germany None
279 Palmetto Flats 1 0 1,075,667 United States Other
280 transhumanism transcends 3 0 12,795,333 None Social/political/religious

Previous 20 · Next 20




Copyright © 2025 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek