RankNameMembersRecent average creditTotal creditCountryType
301 SAKURA Project 3 0 22,000 Japan Local/regional
302 France Initiativ 2 0 7,333 France National
303 BOINC Confederation 8 0 70,409,947 International Other
304 HeAdfAckAz 1 0 667 Germany Computer type
305 Country Boys 1 0 425,000 United States Other
306 ReAc Research 1 0 228,000 Germany None
307 folding@cbc 1 0 5,010,633 United States National
308 TU Darmstadt 3 0 1,097,833 Germany University or department
309 ObDoHe 2 0 26,100 None Other
310 The Rockers 1 0 260,067 Italy Government agency
311 BOINC@Warszawa 12 0 8,532,633 Poland National
312 University of Bonn /Germany 3 0 9,333 Germany University or department
313 UTEP 2 0 203,750 United States University or department
314 Vietnam Team 2 0 348,233 None National
315 The Mars Society 12 0 18,316,433 United States Non-profit organization
316 Republica de Chile 15 0 877,294 Chile National
317 Ironslug Research 2 0 212,804,000 United States Other
318 Computerbase 2 0 756,638 Germany Other
319 hkpplteam 0 0 333 Hong Kong None
320 XtraSykles 0 0 1,538 United States Other

Previous 20 · Next 20




Copyright © 2025 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek