RankNameMembersRecent average creditTotal creditCountryType
481 University of California, San Diego 9 0 536,117 United States University or department
482 Ragetroops 1 0 349,333 Germany None
483 Team Raspberry PI 46 0 490,426,716 None Computer type
484 León@España 4 0 6,942,432 Spain Local/regional
485 Galaxy Quest 4 0 119,433 United States Secondary school
486 ChinaLoong 2 0 6,519,333 China Other
487 Microsoft 13 0 9,418,163 International Company
488 South Christian High School 2 0 88,000 United States Secondary school
489 Quebec 46 0 101,525,536 Canada Other
490 Physics@Home 4 0 17,200 International University or department
491 BOINC@UESTC 6 0 96,300 China University or department
492 HUST_CHINA@Boinc 13 0 110,667 China University or department
493 Digitronics 2 0 646,026,000 Sweden Other
494 NBCUniversal Security Architecture 1 0 811,333 None Company
495 Prosus Corp 1 0 96,000 Chile Company
496 Alpha Phi Omega 3 0 485,444 United States University or department
497 NOSNHOP 0 0 173,902,667 United States Other
498 SETI@Turkiye 5 0 34,000 Turkey Other
499 Akamine Family and Friends 1 0 1,154,095 Antarctica Other
500 zeldan 2 0 86,000 Italy Company

Previous 20 · Next 20




Copyright © 2025 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek