RankNameMembersRecent average creditTotal creditCountryType
1 Brony@Home 24 403 369,244,259 International Non-profit organization
2 MadnessArts Company 3 103 59,953,014 Switzerland Non-profit organization
3 JAA 7 83 6,349,333 United States Non-profit organization
4 The Intergalactic League 20 83 21,899,933 International Non-profit organization
5 Massively Dynamic 1 52 918,667 United States Non-profit organization
6 HydroLAB 12 36 9,951,163 France Non-profit organization
7 Beyond the FRINGE 5 27 143,835,633 United States Non-profit organization
8 BOINC@Homerun 2 21 2,924,667 Austria Non-profit organization
9 FSF.hu Alapítvány - Free Software Foundation Hungary 9 19 117,594,400 Hungary Non-profit organization
10 BOINC Philippines 19 16 14,323,373 Philippines Non-profit organization
11 Macarthur Astronomical Society 10 15 20,511,350 Australia Non-profit organization
12 DSKAG Austria 1 14 1,303,333 Austria Non-profit organization
13 Seti-Utah 3 12 461,333 United States Non-profit organization
14 OpenTech Thailand X Compute4Change 7 11 24,598,733 Thailand Non-profit organization
15 CosmoQuestX 27 3 20,762,971 United States Non-profit organization
16 Hackerspace Charlotte 2 2 576,200 United States Non-profit organization
17 USS Sinclair 7 2 12,675,500 United States Non-profit organization
18 CERN 35 2 51,201,159 Switzerland Non-profit organization
19 TeamBergShire 3 0 528,500 United States Non-profit organization
20 NZ Boinc Crunchers 2 0 292,000 New Zealand Non-profit organization

Next 20




Copyright © 2024 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek