Universe Project Science
  • log in
  • english (English)
  • polski (Polski)
  • Your account
  • Community
    • Project team members
    • Teams
    • Profiles
    • User search
    • Message boards
    • Questions and Answers
    • Statistics
  • Server
    • Statistics
    • Server status
  • Applications
  • Observed BHs
  • Our results
    • Publications list
    • Results databases
  1. Server
  2. Observed blackholes

  3. List of observed black holes


    All types BH-BH XRB XRB t XRB P EG XRB P EG XRB BH XRB nBHB S MW GC EG GC

    BH-BH - Double compact objects

    Name Type Mass Spin Companion Reference
    GW150914 BH-BH 35.6+4.7—3.1 -0.01+0.12—0.13 30.6+3.0—4.4 Abbott et al. (2019)
    GW151012 BH-BH 23.2+14.9—5.5 0.05+0.31—0.20 13.6+4.1—4.8 Abbott et al. (2019)
    GW151226 BH-BH 13.7+8.8—3.2 0.18+0.20—0.12 7.7+2.2—2.5 Abbott et al. (2019)
    GW170104 BH-BH 30.8+7.3—5.6 -0.04+0.17—0.21 21.4+2.2—1.8 Abbott et al. (2019)
    GW170608 BH-BH 11.0+5.5—1.7 0.03+0.19—0.07 7.6+1.4—2.2 Abbott et al. (2019)
    GW170729 BH-BH 50.2+16.2—10.2 0.37+0.21—0.25 34.0+9.1—10.1 Abbott et al. (2019)
    GW170809 BH-BH 35.0+8.3—5.9 0.08+0.17—0.17 23.8+5.1—5.2 Abbott et al. (2019)
    GW170814 BH-BH 30.6+5.6—3.0 0.07+0.12—0.12 25.2+2.8—4.0 Abbott et al. (2019)
    GW170818 BH-BH 35.4+7.5—4.7 -0.09+0.18—0.21 26.7+4.3—5.2 Abbott et al. (2019)
    GW170823 BH-BH 39.5+11.2—6.7 0.09+0.22—0.26 29.0+6.7—7.8 Abbott et al. (2019)
    GW170121 BH-BH -0.3+0.3—0.3 Venumadhav et al. (2019)
    GW170304 BH-BH 0.2+0.3—0.3 Venumadhav et al. (2019)
    GW170727 BH-BH -0.1+0.3—0.3 Venumadhav et al. (2019)

Main page · Your account · Forum

Copyright © 2015 - 2025 Copernicus Astronomical Centre of the Polish Academy of Sciences
Accessibility statement: Accessibility statement

Project server managed: Krzysztof 'krzyszp' Piszczek
Web designer: PCEUROPA